No “request a demo”, no quote, no à-la-carte alerts — the price you see is the price you'll pay. Every compliance box includes Ofcom recording, 42-day retention, monitoring, listen-again, online-stream recording and automatic show tagging, because the box is doing the work anyway.
| Tier | Delivery | Compliance | Monthly | Setup |
|---|---|---|---|---|
| FreeRecord your own feed · keep 1 show | Stream | No | £0 | — |
| HobbyistRecord your own feed · keep 12 hours | Stream | No | £3 | — |
| Stream monitoringSource-loss / dead-air alerts + uptime | Stream | No | £12 | — |
| Record + listen againMulti-feed · full retention | Stream | No | £20 | — |
| Compliance + monitoringOfcom-readySingle off-air feed · Ofcom record · 42-day retention · export · monitoring · listen-again · stream + auto-tagging | Hardware | Yes | £15 | £79.99 |
| Compliance — Multi-feedFM + DAB · multi-station · higher limits · priority support | Hardware | Yes | £30 | £79.99 |
Only off-air (hardware) tiers are Ofcom compliance evidence. Stream feeds are monitoring value-add. Why off-air matters →
We're onboarding beta stations now, with public sign-up opening within the next two weeks. Want in early, or a nudge when it opens?